Property Attributes
- MLS#50221382
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodStone Ridge South 1
- Zip48640
- StyleTraditional
- Year Built1999
- Taxes$ 7553
- Price$ 459,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2886
- Lot Size0.66 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Impressive 6 bedroom, 4.5 bath home offering more than 2,800 square feet plus an additional 1,600 square feet in the finished lower level. A grand foyer opens to a spacious main floor featuring beautiful hardwood flooring, a formal dining room, and a versatile formal living room that can also serve as a home office or playroom. The kitchen offers abundant cabinetry, a work island, breakfast nook, and patio door leading to the deck and private backyard. A comfortable family room with a gas fireplace creates an inviting gathering space. Main floor laundry provides convenient access to the impressive 23 x 37 three car tandem garage with an epoxy floor. Upstairs features five bedrooms, including a spacious primary suite with dual sinks, a soaking tub, and a separate shower. The four additional bedrooms are arranged with two Jack and Jill bathrooms, giving every bedroom convenient bathroom access and ample closet space. The finished lower level adds a sixth bedroom with a replaced egress window, full bathroom, large recreation area, and dedicated storage space. Enjoy a park like backyard with exceptional privacy and a beautiful wooded backdrop within the subdivision. Located in the Woodcrest Elementary School area with convenient access to the nearby Rail Trail.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodcrest Elementary School | Jefferson Middle School | HH Dow High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $459,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Fireplaces | FamRoom Fireplace |
| Garage | Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 1999 |
| Subdivision | Stone Ridge South 1 |
| Water Heater | Gas |
| Style | Traditional |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Basement Full Bath,Breakfast Nook/Room,Breezeway,Eat-In Kitchen,Family Room,First Floor Laundry,Living Room,Primary Bedroom,Primary Bathroom,First Flr Lavatory,Primary Bdrm Suite,Formal Dining Room |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Midland (56020) |
| Primary City | Midland |
| Listing Office | 26002 |
| Virtual Tour | https://youtu.be/17sYMw5yL3Y |
| High School | HH Dow High School |
| City | Midland |
| School District | Midland Public Schools |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Elementary School | Woodcrest |
| Agent First Name | Christina |
| Agent Last Name | Reimer |
| DOM | 8 |
| Postal Code | 48640 |
| Listing Agent | 290187 |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling,Sump Pump,Walk-In Closet |
|---|---|
| Family Room Level | First |
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Egress/Daylight Windows,Finished,Full,Poured,Sump Pump |
| Bedroom 1 Level | Second |
| Laundry Room Level | First |
| Kitchen Length | 9 |
| Family Room Length | 18 |
| Laundry Room Width | 7 |
| Family Room Width | 13 |
| Living Room Length | 10 |
| Bedroom 4 Width | 13 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 14 |
| Laundry Room Length | 9 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 10 |
| Living Room Width | 14 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 10 |
| Bedroom 5 Length | 17 |
| Kitchen Width | 12 |
| Beds | 6 |
| Fireplace? | Yes |
| Bedroom 6 Length | 12 |
| Bedroom 6 Width | 14 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 13 |
| Bedroom 6 Level | Basement |
| Below Grade SqFt | 1651 |
| Above Grade SqFt | 2886 |
| Bath Descriptions | Whirlpool/Hot Tub |
| Basement Y/N | Yes |
| Breakfast Nook Length | 11 |
| Breakfast Nook Level | First |
| Breakfast Nook Width | 14 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 3811 |
| Bathroom 4 Length | 5 |
| Bathroom 4 Width | 8 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Lawn Sprinkler,Sidewalks,Street Lights |
| Frontage | 103 |
| Garage Dimensions | 23 x 37 |
| Lot Size Area | 0.66 |
| Pool (Y/N) | No |
| Lot Dimensions | 103 X 280 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested