Property Attributes
- MLS#50215289
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CityFreeland
- AreaTittabawassee Twp
- NeighborhoodVillage of Tittabawassee
- Zip48623
- StyleTraditional
- Year Built1960
- Taxes$ 3591
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.18 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Completely remodeled from the studs up. 2100 SF Move-in ready stunning home. 2 spacious bedrooms, fully remodeled bath. All newer kitchen appliances, washer, dryer, furnace & A/C. 200 AMP Service. First floor laundry. Full basement. 20 x 15 shed. Upper level bedroom could be personalized for an awesome primary bedroom with walk-in closet and sitting area.
| Price History | |
|---|---|
| 7/17/2026 | Listed $250,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1960 |
| Subdivision | Village of Tittabawassee |
| Water Heater | Gas |
| Style | Traditional |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Entry,First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,Living Room,First Flr Full Bathroom |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Tittabawassee Twp (73026) |
| Primary City | Freeland |
| Listing Office | 112294 |
| City | Freeland |
| School District | Freeland Comm School District |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Agent First Name | Gretchen |
| Agent Last Name | Meeker |
| DOM | 63 |
| Postal Code | 48623 |
| Listing Agent | 730368 |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Hardwood Floors,Walk-In Closet |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Full,Unfinished |
| Bedroom 1 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 10 |
| Laundry Room Width | 10 |
| Living Room Length | 24 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 15 |
| Laundry Room Length | 15 |
| Dining Room Width | 13 |
| Bedroom 2 Length | 12 |
| Living Room Width | 13 |
| Bedroom 3 Length | 39 |
| Dining Room Length | 13 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1220 |
| Above Grade SqFt | 2100 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Tile |
| Total SqFt Finished | 2100 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 61 |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 61 x 130 |
| OUT BUILDINGS | Shed |
| Well/Septic Inspection Done | No |
| Water Features | None |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Community |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested